HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Statistics

From a total of 255,743 kills with 124,725 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_ag_texture_city_advanced 238,875 93.40% 93.40% 117,235 93.99% 93.99% 0.49  
2 de_dust2 14,868 5.81% 5.81% 6,525 5.23% 5.23% 0.44  
3 de_piranesi 592 0.23% 0.23% 285 0.23% 0.23% 0.48  
4 cs_havana 337 0.13% 0.13% 193 0.15% 0.15% 0.57  
5 k9_zentrale 333 0.13% 0.13% 144 0.12% 0.12% 0.43  
6 k9_military 143 0.06% 0.06% 61 0.05% 0.05% 0.43  
7 de_prodigy 125 0.05% 0.05% 57 0.05% 0.05% 0.46  
8 k9_funmap 110 0.04% 0.04% 69 0.06% 0.06% 0.63  
9 de_nuke 93 0.04% 0.04% 52 0.04% 0.04% 0.56  
10 awp_facti0n_v2 93 0.04% 0.04% 31 0.02% 0.02% 0.33  
11 de_inferno 84 0.03% 0.03% 33 0.03% 0.03% 0.39  
12 de_dust2_confused 32 0.01% 0.01% 22 0.02% 0.02% 0.69  
13 de_dust 31 0.01% 0.01% 12 0.01% 0.01% 0.39  
14 ba_jail_mdg_mini 21 0.01% 0.01% 5 0.00% 0.00% 0.24  
15 ba_jail_mdg 6 0.00% 0.00% 1 0.00% 0.00% 0.17  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]